1 | Jun 29, 2009 8:46 PM | Organizers did an amazing job. Well done! |
2 | Jun 29, 2009 9:32 PM | YES: I strongly urge that presenters be required to provide at least an outline (by the way, an abstract IS NOT AN OUTLINE), and preferably more detailed text, including the slides used in the presentations. This should include, of course, references to materials cited in the talks. It would be nice if CME credits were available, but more important, by far, from my standpoint, would be to have a syllabus to be able to refer to afterwards. |
3 | Jun 30, 2009 6:19 AM | uploading photos/videos from the IWSP4 (including the group photo) would be excellent
would it be feasible to provide the presentations of both didactic and scientific sessions on line (maybe in pdf form)? |
4 | Jun 30, 2009 9:21 AM | Big THANK YOU to all organizers.
This was THE MOST valuable conference I've ever attended. |
5 | Jun 30, 2009 11:36 AM | Good job done in Kansas City |
6 | Jun 30, 2009 2:10 PM | The workshop was very well organized. |
7 | Jun 30, 2009 5:37 PM | It could be better to invite government institutions, like NIH, NIMH, to attend. |
8 | Jul 2, 2009 1:43 AM | I was impressed with the IWSP4 (first attendance), and I found the technical presentations very useful. One useful addition would be to introduce labs that are new to the community in a session (first time attendees or people that have published in the community for the first time since the previous IWSP). |
9 | Jul 4, 2009 6:13 AM | It was greatly surprising that you are considering for interdisciplinary research groups, those from other fields of complex systems. The research group I work for is formed like that and we find that using the same tools and framework from other similar problems, gives us a richer point of view.
In other sense, I observed that some of the participants presented exactly the same perspectives and facts than the last workshop, maybe they wanted to have more and better results. Something more, at last workshop it was said that the next one was going to be taped (audio and video). The workshop was worthfull for my research. Thanks for the photos! |
10 | Jul 8, 2009 12:28 PM | Fantastic experience! Best conference I've been to. |
11 | Jul 9, 2009 6:59 PM | A conference very 2 years is sufficient: things are, unfortunately, not changing very much in seizure prediction. |
12 | Jul 10, 2009 5:36 AM | Good job to all that help organize, and pull together this meeting. Thanks for inviting me as well. |
13 | Jul 10, 2009 11:19 AM | Very good congress, congratulations |
14 | Jul 22, 2009 2:05 PM | Great job, keep on going! |
15 | Jul 24, 2009 5:10 PM | Thanks a lot! |
16 | Jul 24, 2009 7:19 PM | sorry for not responding to many questions but I have missed many talks and several sessions |
17 | Jul 27, 2009 6:24 AM | I am grateful to efforts of Susan, Hitten, Mark and Ivan. BTW, when can you put the IWSP-4 presentation slices on the website? |
18 | Jul 28, 2009 11:10 PM | Facilitate a poster contest, contest, working meeting, (or if this is already know: a didactic session) with the purpose of outlining a block-diagram process flow chart that defines the path between where we are now and achieving seizure prediction. Currently, I did not identify an overriding plan, path, or roadmap; but rather a hotel full of brilliant minds all working in different directions. As I looked around the room, I contemplated what amazing things might be achieved if all the mental capacity of the session could be harnessed to work toward one direction, sharing a common vision, and understanding a common path to success.
I enjoyed the session very much and learned a great deal. Thank you, sincerely, for your efforts and creating such an opportunity for me to participate. |
19 | Jul 31, 2009 2:11 PM | If possible, I would be very interested in a CD of the podium presentations. |
20 | Aug 5, 2009 3:32 PM | Great job by the Organizers. |