1 | Jun 29, 2009 7:51 PM | An update of progress in the field. |
2 | Jun 29, 2009 9:32 PM | Greater knowledge of cutting edge work and ideas in this field |
3 | Jun 30, 2009 12:53 AM | More familiarity with the algorithms used to detect, predict seizures. |
4 | Jun 30, 2009 6:19 AM | more insight to understanding the topic, in a more general context (I believe being in such a meeting helps each one of us to detach from their own thinking and research and obtain a wider perception of certain issues) |
5 | Jun 30, 2009 8:44 AM | We may be increasing our interest in the EEG of chronic experimental TLE, and that could prompt me to attend to discuss with my clinical colleagues. Otherwise, learning about new technologies in signal analysis and in telemetry |
6 | Jun 30, 2009 9:21 AM | since this was my first meeting, for the next meeting i would like to present my poster and get comments for it. i also would like to come more educated so i can express my questions in a more proper way. |
7 | Jun 30, 2009 9:29 AM | To meet more people in my field and to get new insights on EEG features. |
8 | Jun 30, 2009 11:36 AM | Knowledge and insight |
9 | Jun 30, 2009 2:07 PM | Interactions with colleagues in a highly focused setting. |
10 | Jun 30, 2009 5:37 PM | To learn the progress in epilepsy research. |
11 | Jul 1, 2009 3:13 PM | Knowledge of work by others and networking |
12 | Jul 1, 2009 5:44 PM | Hopefully I will have some valuable research to present to the group for evaluation and discussion. |
13 | Jul 2, 2009 6:35 PM | Exposing my students to the top researchers in the filed and getting us all up to date on the research. |
14 | Jul 2, 2009 8:09 PM | I hope to gain the ideas about what other people are working on. |
15 | Jul 4, 2009 6:13 AM | Continue on sharing my research, develop collaborations. |
16 | Jul 6, 2009 8:34 PM | Better insight into the challenges of detection and measurement as well as interaction with experts in the field/networking. |
17 | Jul 7, 2009 4:20 PM | hopefully, to learn/recap new progress in the field |
18 | Jul 8, 2009 12:28 PM | Learn more, and more, and more. |
19 | Jul 8, 2009 7:50 PM | Learning diverse approach to seizure prediction or monitoring states |
20 | Jul 9, 2009 6:59 PM | keep up to date; exchange |
21 | Jul 10, 2009 5:36 AM | Publication of more results from the clinical tests, more hardware developments. |
22 | Jul 10, 2009 11:19 AM | Overview of the state of the field and possible clinical applications |
23 | Jul 10, 2009 9:08 PM | see what people are doing, get new ideas, opportunity for collaboration, see the sights |
24 | Jul 12, 2009 5:38 PM | New insights. |
25 | Jul 22, 2009 2:05 PM | Exchange of ideas, cooperations, discussions. In brief all that makes science fun. |
26 | Jul 24, 2009 6:04 PM | Knowledge about state of the art of the field. |
27 | Jul 24, 2009 7:19 PM | to learn what progress has been made since the last meeting |
28 | Jul 25, 2009 8:35 AM | - Be updated with advances
- Present research work |
29 | Jul 27, 2009 6:24 AM | meet friends, learn from others, collaborate with other groups. |
30 | Jul 28, 2009 11:10 PM | Keep updated on current events, continuously refresh my epilepsy knowledge. |
31 | Jul 31, 2009 2:11 PM | Sharing of ideas and testing the reception of my results. |